
Plasma TV Request | Helpdesk Request | Blackboard Request
OIT Supply Items
Requisitions for items from the Information Services Catalog should have suggested vendor as OIT Supplies. All orders should be approved by the appropriate supervisor and include the correct budget code.
Send your requisition to Vickie Watkins. You will be contacted when your order is available for pickup.
| Description | Unit | Price/Unit |
| Paper | ||
| 14 7/8 X 11 Green Bar 1-Part | Box | 26.00 |
| 14 7/8 X 11 Green Bar 2-Part | Box | 50.50 |
| 14 7/8 X 11 Blank 1-Part | Box | 26.41 |
| 9 1/2 X 11 Blank 1-Part | Box | 17.28 |
| 9 1/2 X 11 Blank 4-Part | Box | 34.56 |
| Miscellaneous | ||
| Diskettes (10 per box $3.50) | Each | 0.20 |
| Labels | 1M | 30.87 |
| Scantron Forms | Pk | 42.00 |
| Description | Unit | Price/Unit |
| Printer Ribbons/Cartridges | ||
| CI1000 Ribbons | Each | 13.44 |
| CL-3500 Ribbons | Each | 23.84 |
| Epson 7753 Ribbons | Each | 3.70 |
| Epson 7754 Ribbons | Each | 5.29 |
| Fujitsu Ribbons | Each | 11.69 |
| Genicom 3800 | Each | 20.48 |
| HP C1823A Cartridges | Each | 28.40 |
| HP C4810AN Print Head | Each | 29.00 |
| HP C4812A Print Head | Each | 29.00 |
| HP C4813A Print Head | Each | 29.00 |
| HP C4844A Cartridges | Each | 28.00 |
| HP C4836A Cartridges | Each | 28.00 |
| HP C4837A Cartridges | Each | 28.00 |
| HP C4838A Cartridges | Each | 28.00 |
| HP 51625A Cartridges | Each | 26.99 |
| HP 51626A Cartridges | Each | 23.45 |
| HP 51629A Cartridges | Each | 24.99 |
| HP 51641A Cartridges | Each | 25.35 |
| HP 51645A Cartridges | Each | 26.00 |
| HP 51649A Cartridges | Each | 26.95 |
| HP C6656AN Cartridges | Each | 18.00 |
| HP C6657AN Cartridges | Each | 29.00 |
| HP C6658AN Cartridges | Each | 21.00 |
| HP C6578D Cartridges | Each | 29.00 |
| HP C8727AN Cartridges | Each | 19.83 |
| HP C8728AN Cartridges | Each | 21.99 |
| HP 94 (C8765WN) | Each | 18.00 |
| HP 95 (C8766WN) | Each | 22.00 |
| 12A1970 (Compaq printer) | Each | 29.00 |
| 15M0120 (Compaq printer) | Each | 37.50 |
| IBM Proprinter II 2380 | Each | 6.65 |
| IBM Proprinter II 4201 (short) | Each | 3.95 |
| IBM Proprinter XL Ribbons 4202 | Each | 8.99 |
| KX-P115i Ribbons | Each | 3.39 |
| KX-P145 Ribbons | Each | 9.19 |
| KX-P150 Ribbons | Each | 8.95 |
| KX-P150C Ribbons | Each | 16.65 |
| KX-P1524 Ribbons | Each | 6.98 |
| KX-P155 Ribbons | Each | 9.19 |
| KX-P160 Ribbons | Each | 10.15 |
| KX-P165 Ribbons | Each | 18.00 |
| Okidata 321 Ribbons | Each | 8.21 |
| Okidata 521Ribbons | Each | 13.31 |
| NCC VT 75LPE Lamp | Each | 298.99 |
| Description | Unit | Price/Unit | ||||||||||||||||||||||||||||||||||||
| Laser Printer Cartridges | ||||||||||||||||||||||||||||||||||||||
| HP LaserJet (C3903A) | Each | 76.00 | ||||||||||||||||||||||||||||||||||||
| HP LaserJet (C3906A) | Each | 58.99 | ||||||||||||||||||||||||||||||||||||
| HP 5si Cartridges (C3909A) | Each | 162.00 | ||||||||||||||||||||||||||||||||||||
| HP LaserJet 2300n (Q2610A) | Each | 111.00 | ||||||||||||||||||||||||||||||||||||
| HP LaserJet 1300 (Q2613X) | Each | 83.00 | ||||||||||||||||||||||||||||||||||||
| HP LaserJet (C7115A) | Each | 71.00 | ||||||||||||||||||||||||||||||||||||
| Hp LaserJet 1150 (Q2624A) | Each | 72.00 | ||||||||||||||||||||||||||||||||||||
| HP 4000 Series (C4127X) | Each | 118.00 | ||||||||||||||||||||||||||||||||||||
| HP LaserJet 4300 (Q1339A) | Each | 189.00 | ||||||||||||||||||||||||||||||||||||
| HP LaserJet (Q5942A) | Each | 150.00 | ||||||||||||||||||||||||||||||||||||
| HP LaserJet (C8543X) | Each | 256.00 | ||||||||||||||||||||||||||||||||||||
| HP LaserJet (C8061X) | Each | 118.00 | ||||||||||||||||||||||||||||||||||||
| HP LaserJet (92274A) | Each | 87.88 | ||||||||||||||||||||||||||||||||||||
| HP 8100 Series (C4182X) | Each | 175.00 | ||||||||||||||||||||||||||||||||||||
| HP IIIsi/4si Cartridges (92291A) | Each | 108.00 | ||||||||||||||||||||||||||||||||||||
| HP LaserJet (C4092A) | Each | 55.00 | ||||||||||||||||||||||||||||||||||||
| HP IIID Cartridges (92295A) | Each | 90.95 | ||||||||||||||||||||||||||||||||||||
| HP LaserJet (C4096A) | Each | 118.00 | ||||||||||||||||||||||||||||||||||||
| HP 4x/5m Series (92298A) | Each | 89.00
|
For questions or comments, please contact the Helpdesk
![]()
|
|
Vance-Granville Community College, P.O. Box 917, Henderson, NC 27536 Telephone: (252) 492-2061; Fax: (252) 430-0460 info@vgcc.edu |